Locul I: Ene Sorin (HAI)
Locul II: Razvan Fratianu (LKN)
Locul III: Dobre Niculae
Rezultatele din calificari:
1. 55 Antony Ply 93p
2. 6 Razvan LKN Fratianu 92p (81/79)
3. 9 Mouse 92p (84/68)
4. 14 Tica Razvan 91p (87/89)
5. 15 Gabi Onofrei 91p (82/89)
6. 5 Ciulean Alexandru 91p (0/77)
7. 42 Jumuga Iulian 90p
8. 43 Zoran Savic 89p (0/85)
9. 4 Ene Sorin HAI 89p (0/80)
10. 2 Marius Mitrache KNS 88p (79/80)
11. 3 Ciortan Calin 88p (78/74)
12. 48 Gorgan Alexandru KELLU 88p (78/71)
13. 7 Dobre Niculae 86p
14. 19 Trifan Catalin 85p
15. 29 Silisteanu Marian 84p
16. 51 Imre Gabor 82p
17. 21 Gherasim Iulian 81p
18. 11 Maxim Mihai Mishoo 81p
19. 1 Buse Traian 79p
20. 23 Chelaru Octavian 78p
21. 12 Girda Rares 70p
22. 47 Stanescu Sergiu 58p
23. 35 Vranau Robert 54p
24. 30 Troase Andrei 53p
25. 52 Vladimir 50p
26. 18 Ramona Rusu 47p
27. 37 Popescu Alexandru SKP 32p
28. 49 Moldovan 0p
29. 25 Marian Marcel 0p
30. 44 Mihalache Lucian 0p
31. 54 Oliver 0p
32. 53 Constantin 0p
33. 50 Ciprian 0p
34. 46 Craete Alexandru 0p
Top 16:
Clasament general al C.N.D. dupa etapa a 2-a: